Call Toll-Free: 1.888.474.1001

Translation by Google (disclaimer)

Home

News

Media Center

FAQ

Search

Fund Advisor Login

Bars Dealer Login

Contact Us

Currency Current Change %
EUR / USD 1.3250 +0.0000 +0.00
USD / JPY 80.2697 -0.0258 -0.03
GBP / USD 1.5670 +0.0001 +0.01
USD / CHF 0.9102 +0.0001 +0.01
AUD / USD 1.0635 -0.0002 -0.02
USD / CAD 0.9997 -0.0003 -0.03
Metal Current Change %
Gold USD 1,776.47 +16.51 +0.94
Gold CAD 1,775.86 +16.50 +0.94
Silver USD 34.31 +0.00 +0.00
Silver CAD 34.30 +0.00 +0.00
Platinum USD 1,723.00 +35.00 +2.07
Platinum CAD 1,722.41 +34.99 +2.07
Index Current Change %
TSX 12,701.26 +62.06 +0.49
DJIA 12,938.67 -27.55 -0.21
Nasdaq 2,933.17 -9.60 -0.33
S&P 500 1,357.66 -4.45 -0.33
XAU 201.28 +3.33 +1.68
HUI 545.79 +10.73 +2.01
USD Index 79.20 -0.01 -0.01
WTI Crude Oil USD 105.98 -0.03 -0.03

$ USD  |  

USD CAD AUD EUR GBP ARS CNY INR RUB JPY ZAR CHF SEK
Metals & Oil Indices Currencies

© Copyright 2003- Bullion Management Group Inc. All rights reserved.